| # | Filter | Filter index | Cored wire nominal diameter | The weight of the filler in 1 m of cored wire | |
| Nominal | Tolerance | ||||
| 1 | Silicocalcium CK 30 | 02 | 13 | 225 | ±16 |
| 2 | Silicocalcium CK 40 | 13 | ±14 | ||
| Calcium metal + | 15 | 32 | |||
| Silicon-containing material (Si 65%) | 02 | 180 | |||
| 3 | Ca+Si (Са 30%+SCM* 70%) | 13 | ±15 | ||
| Calcium metal + | 15 | 66 | |||
| Silicon-containing material (Si 65%) | 04 | 154 | |||
| 4 | Ca+Si (Са 40%+SCM* 60%) | 13 | ±14 | ||
| Calcium metal + | 15 | 80 | |||
| Silicon-containing material (Si 65%) | 04 | 120 | |||
| 5 | Ca + Si (Са 30%+SCM* 70%) | 13 | ±17 | ||
| Calcium metal + | 15 | 72 | |||
| Silicon-containing material (Si 45%) | 04 | 168 | |||
| 6 | Ca+Si (Са 40%+SCM* 60%) | 13 | ±15 | ||
| Calcium metal + | 15 | 87 | |||
| Silicon-containing material (Si 45%) | 04 | 130 | |||
| 7 | Calcium metal + | 15 | 13 | 77 | ±18 |
|
Iron shots (Ca 30 % + Fe 70 %) |
31 | 179 | |||
| 8 | Calcium metal + | 15 | 13 | 86 | ±15 |
|
Iron shots (Ca 40 % + Fe 60 %) |
31 | 130 | |||
| 9 | Calcium metal + | 15 | 13 | 72 | ±14 |
| Fired dolomite + | 08 | 90 | |||
|
Iron shots (Ca 40 %+ Dol 50 % + Fe 10 %) |
31 | 18 | |||
| 10 | Carbon contained material | 05 | 13 | 150 | ±12 |
| 11 | Ferroboron | 17 | 13 | 550 | ±39 |